π AI Factories Top 20 β 2026 H1 Edition
Inspired by the TOP500 Supercomputer List, this list ranks the largest known or announced AI training infrastructures worldwide β often called βAI Factoriesβ.
Figures are based on public announcements, credible leaks, and infrastructure analysis as of November 2025.
π¦ AI Infrastructure Technical Cards
The following technical cards summarize the most important publicly known specifications for each project. Commercial AI infrastructure is often less transparent than traditional HPC systems, therefore some values are based on public announcements and conservative industry estimates.
π₯ 1. Stargate
| Field | Value |
|---|
| π’ Operator | OpenAI Β· Oracle Β· SoftBank Β· MGX |
| π Primary Sites | Abilene (Texas) plus additional U.S. campuses |
| π₯οΈ Platform | Oracle Cloud AI Infrastructure |
| π§ CPUs | Grace CPU / x86 (expected mix) |
| π Accelerators | NVIDIA GB200 NVL72 β future Blackwell generations |
| π’ Estimated Scale | 100,000+ GPUs per major campus |
| π Network | NVIDIA Quantum InfiniBand + OCI RDMA (expected) |
| πΎ Storage | Enterprise AI storage (not disclosed) |
| βοΈ Cooling | Direct liquid cooling |
| β‘ Target Power | Multi-GW (>9 GW long-term program) |
| π§ͺ MLPerf | Not published |
| π HPL-MxP | Not published |
| π Status | π§ Under construction |
| β Why it matters | Largest AI infrastructure investment announced globally. |
π₯ 2. Colossus
| Field | Value |
|---|
| π’ Operator | xAI |
| π Location | Memphis, Tennessee |
| π₯οΈ Platform | NVIDIA SuperPOD-inspired architecture |
| π§ CPUs | AMD EPYC |
| π Accelerators | NVIDIA H100 expanding toward Blackwell |
| π’ Estimated Scale | ~200,000 GPUs with roadmap toward 1 million |
| π Network | NVIDIA Spectrum-X Ethernet |
| πΎ Storage | High-performance AI storage (not disclosed) |
| βοΈ Cooling | Liquid cooling |
| β‘ Estimated Power | Hundreds of MW |
| π§ͺ MLPerf | Not published |
| π HPL-MxP | Not published |
| π Status | π Operational & expanding |
| β Why it matters | Largest production AI training cluster currently operating. |
π₯ 3. Oracle OCI AI Superclusters
| Field | Value |
|---|
| π’ Operator | Oracle Cloud Infrastructure |
| π Location | Multiple OCI regions |
| π₯οΈ Platform | OCI AI Supercluster |
| π§ CPUs | Grace / x86 |
| π Accelerators | NVIDIA Blackwell |
| π’ Estimated Scale | 100k+ GPUs across regions |
| π Network | OCI RDMA |
| πΎ Storage | OCI High Performance Storage |
| βοΈ Cooling | Liquid |
| β‘ Estimated Power | Multi-site |
| π§ͺ MLPerf | Various OCI instances benchmarked |
| π HPL-MxP | Not disclosed |
| π Status | π Expanding |
| β Why it matters | Core infrastructure partner for Stargate and frontier AI. |
4. Microsoft Azure AI Fabric
| Field | Value |
|---|
| π’ Operator | Microsoft |
| π Location | Global Azure regions |
| π₯οΈ Platform | Azure AI Fabric |
| π§ CPUs | Grace / Xeon / EPYC |
| π Accelerators | NVIDIA H100, H200, Blackwell |
| π Network | Azure AI Fabric |
| πΎ Storage | Azure Managed Storage |
| βοΈ Cooling | Liquid + hybrid |
| β‘ Power | Global deployment |
| π Status | π Operational |
| β Why it matters | Production infrastructure for OpenAI and Microsoft AI services. |
5. Google AI Infrastructure
| Field | Value |
|---|
| π’ Operator | Google |
| π Location | Global Google Cloud |
| π₯οΈ Platform | TPU SuperPods |
| π§ CPUs | Google Axion + x86 |
| π Accelerators | TPU v5e, TPU v6, NVIDIA GPUs |
| π Network | Google Jupiter fabric |
| πΎ Storage | Colossus Distributed File System |
| βοΈ Cooling | Advanced liquid cooling |
| β‘ Power | Global deployment |
| π Status | π Operational |
| β Why it matters | Industry leader in custom AI silicon and hyperscale networking. |
6. Amazon AI Infrastructure
| Field | Value |
|---|
| π’ Operator | AWS |
| π Location | Global AWS Regions |
| π₯οΈ Platform | EC2 UltraCluster |
| π§ CPUs | AWS Graviton |
| π Accelerators | Trainium2, Inferentia2, NVIDIA GPUs |
| π Network | Elastic Fabric Adapter (EFA) |
| πΎ Storage | Amazon FSx for Lustre |
| βοΈ Cooling | Liquid |
| β‘ Power | Global deployment |
| π Status | π Operational |
| β Why it matters | Largest deployment of custom AI accelerators outside Google. |
7. CoreWeave AI Cloud
| Field | Value |
|---|
| π’ Operator | CoreWeave |
| π Location | USA & Europe |
| π₯οΈ Platform | NVIDIA DGX Cloud infrastructure |
| π Accelerators | H100, H200, Blackwell |
| π Network | NVIDIA InfiniBand |
| βοΈ Cooling | Liquid |
| β‘ Estimated Power | Multi-campus |
| π Status | π Expanding |
| β Why it matters | Fastest-growing dedicated AI cloud provider. |
| Field | Value |
|---|
| π’ Operator | Meta |
| π Location | USA |
| π₯οΈ Platform | Hyperion AI Campus |
| π Accelerators | NVIDIA Blackwell generation |
| π’ Estimated Scale | 100k+ GPUs planned |
| β‘ Target Power | Multi-GW |
| π Status | π§ Building |
| β Why it matters | Metaβs next-generation infrastructure for frontier open models. |
9. G42 AI Infrastructure
| Field | Value |
|---|
| π’ Operator | G42 |
| π Location | Abu Dhabi |
| π₯οΈ Platform | Condor Galaxy + UAE AI Campus |
| π Accelerators | Cerebras + NVIDIA |
| π Network | High-speed AI fabric |
| β‘ Target Power | Multi-GW |
| π Status | π§ Expanding |
| β Why it matters | Foundation of the Middle Eastβs sovereign AI ecosystem. |
10. Chinese National AI Infrastructure
| Field | Value |
|---|
| π’ Operator | Multiple |
| π Location | Multiple provinces |
| π₯οΈ Platform | Mixed cloud infrastructure |
| π Accelerators | Huawei Ascend, NVIDIA H800, domestic NPUs |
| π Network | Not publicly disclosed |
| β‘ Power | National deployment |
| π Status | π Expanding |
| β Why it matters | Largest coordinated sovereign AI expansion outside the United States. |
11. Lux
| Field | Value |
|---|
| π’ Operator | Oak Ridge National Laboratory |
| π₯οΈ Platform | HPE Cray |
| π§ CPUs | AMD EPYC |
| π Accelerators | AMD Instinct MI355X |
| π Network | HPE Slingshot |
| βοΈ Cooling | Direct liquid cooling |
| π Status | π§ Building |
| β Why it matters | First dedicated U.S. DOE AI Factory. |
12. Discovery
| Field | Value |
|---|
| π’ Operator | Oak Ridge National Laboratory |
| π₯οΈ Platform | HPE Cray |
| π§ CPUs | AMD EPYC (next generation) |
| π Accelerators | Future AMD Instinct generation |
| π Network | HPE Slingshot |
| π Status | π
Announced |
| β Why it matters | AI-first successor integrating simulation and foundation models. |
13. Solstice
| Field | Value |
|---|
| π’ Operator | Argonne National Laboratory |
| π₯οΈ Platform | HPE Cray |
| π Accelerators | NVIDIA Blackwell |
| π Network | NVIDIA Quantum InfiniBand |
| π Status | π
Announced |
| β Why it matters | DOE flagship AI infrastructure for scientific discovery. |
14. Equinox
| Field | Value |
|---|
| π’ Operator | Argonne National Laboratory |
| π₯οΈ Platform | HPE Cray |
| π Accelerators | NVIDIA Blackwell |
| π Network | NVIDIA Quantum InfiniBand |
| π Status | π§ Building |
| β Why it matters | First production deployment within the Solstice program. |
15. EuroHPC AI Factories
| Field | Value |
|---|
| π’ Operator | EuroHPC Joint Undertaking |
| π Location | Multiple EU countries |
| π₯οΈ Platform | Mixed national AI factories |
| π Accelerators | NVIDIA, AMD and European processors |
| π Network | Mixed HPC fabrics |
| β‘ Estimated Scale | 19 AI Factories |
| π Status | π Rolling out |
| β Why it matters | Worldβs largest coordinated sovereign AI infrastructure initiative. |
16. JUPITER AI Factory
| Field | Value |
|---|
| π’ Operator | Forschungszentrum JΓΌlich |
| π Location | Germany |
| π₯οΈ Platform | JUPITER Modular Supercomputer |
| π§ CPUs | NVIDIA Grace |
| π Accelerators | NVIDIA Grace Blackwell |
| π Network | NVIDIA Quantum InfiniBand |
| πΎ Storage | High-performance parallel storage |
| βοΈ Cooling | Direct liquid cooling |
| π Status | π§ Building |
| β Why it matters | Europeβs flagship exascale AI system. |
17. Alice Recoque AI Factory
| Field | Value |
|---|
| π’ Operator | GENCI / CEA |
| π Location | France |
| ποΈ System Integrator | Bull (formerly Eviden / Atos Advanced Computing) |
| π₯οΈ Platform | BullSequana XH3500 |
| π§ CPUs | AMD EPYC βVeniceβ + SiPearl Rhea2 |
| π Accelerators | AMD Instinct MI430X |
| π Network | Bull BXI v3 (800 Gb/s) |
| πΎ Storage | DDN |
| βοΈ Cooling | Direct liquid cooling |
| β‘ Estimated Power | ~12 MW |
| π Status | π§ Building |
| β Why it matters | Franceβs sovereign AI flagship and one of Europeβs first exascale AI factories built around the revived Bull HPC platform. |
18. ALPS
| Field | Value |
|---|
| π’ Operator | CSCS |
| π Location | Switzerland |
| π₯οΈ Platform | HPE Cray EX |
| π§ CPUs | NVIDIA Grace |
| π Accelerators | NVIDIA Grace Hopper |
| π Network | HPE Slingshot |
| βοΈ Cooling | Direct liquid cooling |
| π Status | π Operational |
| β Why it matters | One of the first production Grace Hopper supercomputers. |
19. Isambard-AI
| Field | Value |
|---|
| π’ Operator | UK Government |
| π Location | Bristol |
| π₯οΈ Platform | HPE Cray EX |
| π§ CPUs | NVIDIA Grace |
| π Accelerators | NVIDIA Grace Blackwell |
| π Network | NVIDIA Quantum InfiniBand |
| βοΈ Cooling | Direct liquid cooling |
| π Status | π§ Building |
| β Why it matters | Largest publicly funded AI system in the United Kingdom. |
20. ABCI 3.0
| Field | Value |
|---|
| π’ Operator | AIST |
| π Location | Japan |
| π₯οΈ Platform | ABCI Generation 3 |
| π§ CPUs | AMD EPYC |
| π Accelerators | NVIDIA H200 generation |
| π Network | High-speed InfiniBand |
| βοΈ Cooling | Hybrid liquid cooling |
| π Status | π§ Building |
| β Why it matters | Japanβs flagship open AI infrastructure serving academia and industry. |